top of page
Autoclaved Aerated Concrete Lintels Canada
Fast, Fire-Rated Support Above Every Opening
Precast AAC Lintels
Precast AAC lintels are ready-to-install structural components used above openings such as doors, windows, and wall penetrations. These reinforced elements combine the strength of autoclaved aerated concrete with internal steel to provide reliable load-bearing capacity without the delays of site-formed concrete work.

from 40 to 160 inches)
(1000 - 4000 mm)
Length
10 inches
(250 mm)
Height
from 4 to 12 inches
(100 - 300 mm)
Thickness
Dimensions (mm) | Density (kg/m³) | Compressive Strength (MPa) | Key Benefits |
|---|---|---|---|
100x250x1220 | 600 | 4 | Compact size for standard door openings |
150x250x1220 | 600 | 4 | For wider framed openings |
200x250x1220 | 600 | 4 | Added load-bearing over wider spans |
250x250x1220 | 600 | 4 | Structural support for medium openings |
300x250x1220 | 600 | 4 | Ideal for large window or entry frames |
100x250x1525 | 600 | 4 | Extended span with compact depth |
150x250x1525 | 600 | 4 | Versatile for interior or utility openings |
200x250x1525 | 600 | 4 | Medium-length with strong vertical support |
250x250x1525 | 600 | 4 | Handles heavier structural loads |
300x250x1525 | 600 | 4 | Designed for long, wide structural spans |
100x250x1830 | 600 | 4 | Mid-length for larger doors or cutouts |
150x250x1830 | 600 | 4 | For utility areas and reinforced openings |
200x250x1830 | 600 | 4 | Reinforced to span wide openings |
250x250x1830 | 600 | 4 | Increased structural performance |
300x250x1830 | 600 | 4 | Optimal for large access openings |
100x250x2135 | 600 | 4 | Extended option for architectural needs |
150x250x2135 | 600 | 4 | Supports mid- to large-sized spans |
200x250x2135 | 600 | 4 | Combines reach and load-bearing capacity |
250x250x2135 | 600 | 4 | Reinforced support for large structural gaps |
300x250x2135 | 600 | 4 | Long-span, heavy-duty lintel |
100x250x2440 | 600 | 4 | For full-span wall-to-wall openings |
150x250x2440 | 600 | 4 | Widely used in exterior wall systems |
200x250x2440 | 600 | 4 | Designed for commercial applications |
250x250x2440 | 600 | 4 | Heavy load, long-span compatibility |
300x250x2440 | 600 | 4 | Maximum span and strength in lintel class |
bottom of page

